<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is NPR The Next Radiohead?</title>
	<atom:link href="http://www.thetop22.com/2134/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetop22.com/2134</link>
	<description>AAA * Adult Alternative * Classic Rock * Americana * Blues * Adult Rock</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:27:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NPR to Affiliates: Drop Dead : The Top 22</title>
		<link>http://www.thetop22.com/2134/comment-page-1#comment-3996</link>
		<dc:creator>NPR to Affiliates: Drop Dead : The Top 22</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=2134#comment-3996</guid>
		<description>[...] But, as we&#8217;ve written before, it spells trouble for affiliates in the nearer term (Would You Give Ira Glass Five Bucks?, Is NPR the New Radiohead?). [...]</description>
		<content:encoded><![CDATA[<p>[...] But, as we&#8217;ve written before, it spells trouble for affiliates in the nearer term (Would You Give Ira Glass Five Bucks?, Is NPR the New Radiohead?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Would You Give Ira Glass Five Bucks? : The Top 22</title>
		<link>http://www.thetop22.com/2134/comment-page-1#comment-2615</link>
		<dc:creator>Would You Give Ira Glass Five Bucks? : The Top 22</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=2134#comment-2615</guid>
		<description>[...] I wrote about how my consumption of public radio has drastically changed since my work life changed – splitting my week between New York and [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about how my consumption of public radio has drastically changed since my work life changed – splitting my week between New York and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeannie</title>
		<link>http://www.thetop22.com/2134/comment-page-1#comment-1615</link>
		<dc:creator>Jeannie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=2134#comment-1615</guid>
		<description>And what was the average price that Radiohead received for each download of In Rainbows?  Did that price generate a equivalent net revenue stream as it would have had they gone through a distributor?</description>
		<content:encoded><![CDATA[<p>And what was the average price that Radiohead received for each download of In Rainbows?  Did that price generate a equivalent net revenue stream as it would have had they gone through a distributor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is NPR the Next Radiohead? &#124; Rodney Gibbs</title>
		<link>http://www.thetop22.com/2134/comment-page-1#comment-632</link>
		<dc:creator>Is NPR the Next Radiohead? &#124; Rodney Gibbs</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=2134#comment-632</guid>
		<description>[...] via Is NPR The Next Radiohead? : The Top 22. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Is NPR The Next Radiohead? : The Top 22. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
