<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Top 22</title>
	<atom:link href="http://www.thetop22.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetop22.com</link>
	<description>AAA * Adult Alternative * Classic Rock * Americana * Blues * Adult Rock</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:27:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Chaos Scenario: The Big Media Disruption Goes Well Beyond the Recession by Paste Magazine Suspends Print Edition : The Top 22</title>
		<link>http://www.thetop22.com/752/comment-page-1#comment-9378</link>
		<dc:creator>Paste Magazine Suspends Print Edition : The Top 22</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=752#comment-9378</guid>
		<description>[...] related, but rather more systemic&#8211; the business model itself was obsolete. As described in The Chaos Scenario, an over-reliance on ad dollars is perilous at a time when more media options for those dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] related, but rather more systemic&#8211; the business model itself was obsolete. As described in The Chaos Scenario, an over-reliance on ad dollars is perilous at a time when more media options for those dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editor&#8217;s Pick: The Arcade Fire&#8217;s Interactive Music Video Seals the Deal by The Top 22 Editor</title>
		<link>http://www.thetop22.com/4835/comment-page-1#comment-9262</link>
		<dc:creator>The Top 22 Editor</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4835#comment-9262</guid>
		<description>I just listened to the CD again today. 16 tracks and 13 of them could get played on the radio. I haven&#039;t heard an album this deep and this consistent in a loooooong time.

P.S. Nice with the &quot;prove it all night&quot; reference. I wondered if I was the only one who heard a Springsteen influence in the songwriting. Maybe it&#039;s more obvious than I thought.</description>
		<content:encoded><![CDATA[<p>I just listened to the CD again today. 16 tracks and 13 of them could get played on the radio. I haven&#8217;t heard an album this deep and this consistent in a loooooong time.</p>
<p>P.S. Nice with the &#8220;prove it all night&#8221; reference. I wondered if I was the only one who heard a Springsteen influence in the songwriting. Maybe it&#8217;s more obvious than I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NAB Are Some Wild and Crazy Guys by Linkage: Two Views on the TV Business Model, Why Radio Wants a Royalty Deal : The Top 22</title>
		<link>http://www.thetop22.com/4784/comment-page-1#comment-9257</link>
		<dc:creator>Linkage: Two Views on the TV Business Model, Why Radio Wants a Royalty Deal : The Top 22</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4784#comment-9257</guid>
		<description>[...] noted in our previous story, the NAB isn&#8217;t exactly serious yet. Read more in The New York [...]</description>
		<content:encoded><![CDATA[<p>[...] noted in our previous story, the NAB isn&#8217;t exactly serious yet. Read more in The New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Editor&#8217;s Pick: The Arcade Fire&#8217;s Interactive Music Video Seals the Deal by Bruce Warren</title>
		<link>http://www.thetop22.com/4835/comment-page-1#comment-9190</link>
		<dc:creator>Bruce Warren</dc:creator>
		<pubDate>Wed, 01 Sep 2010 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4835#comment-9190</guid>
		<description>Arcade Fire does indeed seal the deal with this one. They&#039;ve got their finger on the next now. And they make great records. The new one is hands down the best album of the year (so far) and they&#039;ve got one of the most incredible live shows. The next time some promo guy tells me to that their new singer-songwriter is &quot;great live&quot; I will tell them to go see Arcade Fire. And ya know what else? They don&#039;t need an army of desperate promotion people trying to get you to &quot;add&quot; the record. Fucking Arcade Fire just prove it all night. The only charts that really matter on this one are the sales charts. Do I sound snarky?</description>
		<content:encoded><![CDATA[<p>Arcade Fire does indeed seal the deal with this one. They&#8217;ve got their finger on the next now. And they make great records. The new one is hands down the best album of the year (so far) and they&#8217;ve got one of the most incredible live shows. The next time some promo guy tells me to that their new singer-songwriter is &#8220;great live&#8221; I will tell them to go see Arcade Fire. And ya know what else? They don&#8217;t need an army of desperate promotion people trying to get you to &#8220;add&#8221; the record. Fucking Arcade Fire just prove it all night. The only charts that really matter on this one are the sales charts. Do I sound snarky?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Spins Really the Best Airplay Metric? by Jim Nelson</title>
		<link>http://www.thetop22.com/4710/comment-page-1#comment-8381</link>
		<dc:creator>Jim Nelson</dc:creator>
		<pubDate>Sat, 21 Aug 2010 00:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4710#comment-8381</guid>
		<description>Is there a middle ground? Does a chart exist, or can it be created, that takes total spins, time of day and audience reach into consideration? And just as importantly, can that chart take into account the 240 or so Triple A stations in America, rather than just a small percentage of them? Because if we&#039;re talking about a chart that reflects airplay, shouldn&#039;t it reflect all airplay?</description>
		<content:encoded><![CDATA[<p>Is there a middle ground? Does a chart exist, or can it be created, that takes total spins, time of day and audience reach into consideration? And just as importantly, can that chart take into account the 240 or so Triple A stations in America, rather than just a small percentage of them? Because if we&#8217;re talking about a chart that reflects airplay, shouldn&#8217;t it reflect all airplay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Artist Spotlight: Jerad Finck by Harry Getty</title>
		<link>http://www.thetop22.com/4474/comment-page-1#comment-8318</link>
		<dc:creator>Harry Getty</dc:creator>
		<pubDate>Thu, 19 Aug 2010 22:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4474#comment-8318</guid>
		<description>I saw this kid live in Connecticut.  What a talent and voice!  Amazing artist!</description>
		<content:encoded><![CDATA[<p>I saw this kid live in Connecticut.  What a talent and voice!  Amazing artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack Johnson Injured During Video Shoot? by Meridith</title>
		<link>http://www.thetop22.com/4631/comment-page-1#comment-8125</link>
		<dc:creator>Meridith</dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4631#comment-8125</guid>
		<description>Jack looked injury free on Sat night from the front row! plot for vid clip...yep!</description>
		<content:encoded><![CDATA[<p>Jack looked injury free on Sat night from the front row! plot for vid clip&#8230;yep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack Johnson Injured During Video Shoot? by The Top 22 Editor</title>
		<link>http://www.thetop22.com/4631/comment-page-1#comment-8051</link>
		<dc:creator>The Top 22 Editor</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4631#comment-8051</guid>
		<description>Can you give us any details as to what happened?</description>
		<content:encoded><![CDATA[<p>Can you give us any details as to what happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack Johnson Injured During Video Shoot? by May T.</title>
		<link>http://www.thetop22.com/4631/comment-page-1#comment-8049</link>
		<dc:creator>May T.</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4631#comment-8049</guid>
		<description>I was there!!!  I was an extra in the music video &quot; At Or With Me&quot;.  It&#039;s going to be awesome. I can&#039;t wait until it comes out:) Mahalo Jack.</description>
		<content:encoded><![CDATA[<p>I was there!!!  I was an extra in the music video &#8221; At Or With Me&#8221;.  It&#8217;s going to be awesome. I can&#8217;t wait until it comes out:) Mahalo Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack Johnson Injured During Video Shoot? by Tweets that mention Jack Johnson Injured During Video Shoot? : The Top 22 -- Topsy.com</title>
		<link>http://www.thetop22.com/4631/comment-page-1#comment-8026</link>
		<dc:creator>Tweets that mention Jack Johnson Injured During Video Shoot? : The Top 22 -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetop22.com/?p=4631#comment-8026</guid>
		<description>[...] This post was mentioned on Twitter by Surfrider Foundation and Emma doran, Emilia . Emilia said: RT @brushfire: Was jack injured on the set of his new shoot? http://www.thetop22.com/4631 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Surfrider Foundation and Emma doran, Emilia . Emilia said: RT @brushfire: Was jack injured on the set of his new shoot? <a href="http://www.thetop22.com/4631" rel="nofollow">http://www.thetop22.com/4631</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
